TREND
0.3 Trend programm
| Ergoline Trend | ||
|---|---|---|
| Description | Watt | UVB in % |
| Ergoline Trend E10 | 8 | |
| Ergoline Trend E9 | 8 | |
| Ergoline Trend E9 | 8 | |
| Ergoline Trend E1 | 25 | 1,0 |
| Ergoline Trend E6 | 40 | 1,0 |
| Ergoline Trend R E7 | 100 | 0,4 |
| Ergoline Trend R E13 | 100 | 0,6 |
| Ergoline Trend R E13 (2 m) | 100 | 0,6 |
| Ergoline Trend R E3 | 100 | 0,6 |
| Ergoline Trend R E10 | 100 | 0,8 |
| Ergoline Trend R E2 | 100 | 0,8 |
| Ergoline Trend R E6+ | 100 | 0,8 |
| Ergoline Trend R E4 | 120 | 0,4 |
| Ergoline Trend R E6 | 120 | 0,8 |
| Ergoline Trend R E13 | 160 | 0,4 |
| Ergoline Trend R E7 | 160 | 0,4 |
| Ergoline Trend R E11 | 160 | 0,5 |
| Ergoline Trend Dynamic 160R E5 | 160 | 0,6 |
| Ergoline Trend R E10 | 160 | 0,6 |
| Ergoline Trend R E5 | 160 | 0,6 |
| Ergoline Trend Dynamic 160R E6 | 160 | 0,8 |
| Ergoline Trend R E6 | 160 | 0,8 |
| Ergoline Trend R E1 | 160 | 1,0 |
| Ergoline Trend R E6+ | 180 | 0,5 |
| Ergoline Trend R E7 | 180 | 0,5 |
| Ergoline Trend Dynamic 180R E4 | 180 | 0,6 |
| Ergoline Trend R E6 | 180 | 0,8 |
| Soltron Trend | ||
|---|---|---|
| Description | Watt | UVB in % |
| Soltron Trend E10 | 8 | |
| Soltron Trend E9 | 8 | |
| Soltron Trend E9 | 8 | |
| Soltron Trend E1 | 25 | 1,0 |
| Soltron Trend R E7 | 100 | 0,4 |
| Soltron Trend R E13 | 100 | 0,6 |
| Soltron Trend R E13 (2 m) | 100 | 0,6 |
| Soltron Trend R E3 | 100 | 0,6 |
| Soltron Trend R E10 | 100 | 0,8 |
| Soltron Trend R E2 | 100 | 0,8 |
| Soltron Trend R E6+ | 100 | 0,8 |
| Soltron Trend R E4 | 120 | 0,4 |
| Soltron Trend R E6 | 120 | 0,7 |
| Soltron Trend R E14 | 120 | 1,3 |
| Soltron Trend R E13 | 160 | 0,4 |
| Soltron Trend R E7 | 160 | 0,4 |
| Soltron Trend R E11 | 160 | 0,5 |
| Soltron Trend Dynamic 160R E5 | 160 | 0,6 |
| Soltron Trend R E10 | 160 | 0,6 |
| Soltron Trend R E5 | 160 | 0,6 |
| Soltron Trend Dynamic 160R E6 | 160 | 0,8 |
| Soltron Trend R E6 | 160 | 0,8 |
| Soltron Trend R E1 | 160 | 1,0 |
| Soltron Trend R E6+ | 180 | 0,5 |
| Soltron Trend R E7 | 180 | 0,5 |
| Soltron Trend Dynamic 180R E4 | 180 | 0,6 |
| Soltron Trend R E6 | 180 | 0,8 |
| Trend Filter | |
|---|---|
| Description | |
| Open Sun A.R.T 550 230 x 230 mm | |
| Open Sun A.R.T. 324 230 x 230 mm | |
| Ultra 852H Trend 264 x 264 mm | |
| Ultra 852H Trend 320 x 264 mm | |
| Ultra 852H Trend 514 x 264 mm | |
| Ultra Performance 841 320 x 264 mm | |
| Ultra Performance 842H Trend 320 x 198 mm | |
| Ultra Performance 842H Trend 320 x 264 mm | |
| Ultra Performance 842H Trend 320 x 264 mm | |
| VIT Max 311S Trend 263 x 206 mm | |
| VIT Max 311S Trend 315 x 264 mm | |
| VIT MAX 622H Trend 320 x 264 mm | |
| VIT MAX 842H Trend 315 x 264 mm | |
| VIT Max 842H Trend 378 x 205 mm | |
HIGHLIGHTS


ADDRESS





