SOLTRON LAMP PROGRAM
Soltron - The Sunmaker
Just recently, JK-Licht conducted a survey amongst Soltron customers regarding the new Soltron UV lamps. Now we are able to present you 5 new UV lamps with the Soltron label:
One 100 watt, three 160 watt and one 180 watt UV reflector lamps fulfill the market demands of the surveyed customers. All new Soltron UV lamps have been engineered for great UVA and UVB output. They provide the best performance and tanning results.
Facts:
- New Soltron UV reflector lamps with open glass technique
- UVB percentage from 2.3% - 2.6%
- UVA irradiation from 30 to 51 W
- No black ends * for the SR 1626 X and VHP 8
- All tubes have 800 h life time
| Soltron low-pressure lamps | ||
|---|---|---|
| Description | Watt | UVB in % |
| B-Power S9 | 8 | |
| B-Power S9 | 8 | |
| B-Power S10 | 8 | |
| Extreme Power S10 | 8 | |
| Extreme Power S9 | 8 | |
| Extreme Power S9 | 8 | |
| Spaghetti S | 25 | 2,3 |
| R Super Power | 100 | 1,0 |
| R Super Power | 100 | 1,5 |
| R Super Power S11 | 100 | 2,0 |
| Extreme Power R | 100 | 3,3 |
| R Super Power | 120 | 1,3 |
| Super Power RXL | 120 | 2,0 |
| Super Power RXXL | 120 | 2,4 |
| Smart Power R S1 \"cs\" | 120 | 2,5 |
| Dynamic Power R 160 W | 160 | 0,8 |
| Turbo Power R+ | 160 | 0,8 |
| R Turbo Power | 160 | 0,9 |
| R Turbo Power | 160 | 1,5 |
| Dynamic Power R 160 W | 160 | 2,3 |
| R Turbo Power | 180 | 1,3 |
| Dynamic Power SR 180 W | 180 | 2,0 |
| Turbo Power SR 1820 | 180 | 2,0 |
| Dynamic Power SR 180 W | 180 | 2,3 |
| VHP 8 | 180 | 2,6 |
| Soltron high-pressure lamps | |
|---|---|
| Description | Watt |
| 400 W R7s | 400 |
| Ultra 250/520 SE | 500 |
| Ultra 300/500 W SE | 500 |
HIGHLIGHTS


ADDRESS





